| Full Name | Shyam Benegal |
| Profession | Director |
| Physical Stats & More |
| Height (approx.) | in centimeters- 167 cm in meters- 1.67 m in feet inches- 5’ 6” |
| Weight (approx.) | in kilograms- 80 kg in pounds- 165 lbs |
| Eye Colour | Brown |
| Hair Colour | White |
| Personal Life |
| Date of Birth | 14 December 1934 (Friday) |
| Birth Place | Trimulgherry, Secunderabad |
| Date of Death | 23 December 2024 |
| Place of Death | Wockhardt Hospital, Mumbai |
| Age (at the time of death) | 90 Years |
| Death Cause | Chronic kidney disease |
| Zodiac sign | Sagittarius |
| Nationality | Indian |
| Hometown | Trimulgherry, Secunderabad |
| School | Not Known |
| College | Osmania University, Hyderabad |
| Educational Qualification | M.A.
in Economics |
| Debut | Film Direction: Ankur (1974)
TV Direction: Yatra (1986) |
| Family | Not Known |
| Religion | Hindu |
| Address | A-19/20, 2nd Floor, Everest Building, Tardeo Main Road, Tarde
|